Features ■ Electrically-isolated chip and baseboard AC2500V ■ Sealing package according to international standard Welding technique under the protection of vacuum and hydrogen gas ■ Compact and lightweight ■ Max. Work junction temperature up to 150 ℃ ■ Low forward voltage drop | Typical Applications ■ Input of PWM frequency inverter ■ DC power supply for instrument equipment ■ Input of switch power supply and auxiliary current ■ Excitation power supply for DC motor ■ Convenient installation, use and maintenance ■ Inverter current ■ DC power supply for current charge ■ Rectifying power supply |
Model | Id | IF(AV) | Tc | VRRM | IRRM | VTM/ITM | Tjm | Viso | Outline |
A | A | ℃ | V | mA | V/A | ℃ | V(AC) | ||
MDS30 | 30 | 10 | 100 | 600~2000 | 8 | 1.45/30 | 150 | 2500 | M42 M43 |
MDS60 | 60 | 20 | 100 | 600~2000 | 8 | 1.45/60 | 150 | 2500 | M43 M47 M51 M53 |
MDS100 | 100 | 35 | 100 | 600~2000 | 10 | 1.45/100 | 150 | 2500 | M43 M47 M51 M53 |
MDS150 | 150 | 50 | 100 | 600~2000 | 10 | 1.50/150 | 150 | 2500 | M45 M48 M54 |
MDS200 | 200 | 68 | 100 | 600~2000 | 10 | 1.50/200 | 150 | 2500 | M45 M48 M54 |
MDS300 | 300 | 100 | 100 | 600~2000 | 10 | 1.50/30 | 150 | 2500 | M49 |
MDS400 | 400 | 135 | 100 | 600~2000 | 10 | 1.50/400 | 150 | 2500 | M49 |
MDS500 | 500 | 168 | 100 | 600~2000 | 10 | 1.50/500 | 150 | 2500 | M50 |
MDS600 | 600 | 200 | 100 | 600~2000 | 10 | 1.50/600 | 150 | 2500 | M50 |
MDS800 | 800 | 270 | 100 | 600~2000 | 10 | 1.50/800 | 150 | 2500 | M50 |
MDS1000 | 1000 | 330 | 100 | 600~2000 | 10 | 1.50/1000 | 150 | 2500 | M50 |
Single Phase Bridge Modules (MDQ)
Model | Id | IF(AV) | Tc | VRRM | IRRM | VTM/ITM | Tjm | Viso | Outline |
A | A | ℃ | V | mA | V/A | ℃ | V(AC) | ||
MDQ30 | 30 | 15 | 100 | 600~2000 | 8 | 1.45/45 | 150 | 2500 | M42 M43 |
MDQ60 | 60 | 30 | 100 | 600~2000 | 8 | 1.45/90 | 150 | 2500 | M43 M47 M51 M53 |
MDQ100 | 100 | 50 | 100 | 600~2000 | 10 | 1.45/150 | 150 | 2500 | M43 M47 M51 M53 |
MDQ150 | 150 | 75 | 100 | 600~2000 | 10 | 1.50/225 | 150 | 2500 | M45 M48 M54 |
MDQ200 | 200 | 100 | 100 | 600~2000 | 10 | 1.50/300 | 150 | 2500 | M45 M48 M54 |
MDQ300 | 300 | 150 | 100 | 600~2000 | 10 | 1.50/450 | 150 | 2500 | M49 |
MDQ400 | 400 | 200 | 100 | 600~2000 | 10 | 1.50/600 | 150 | 2500 | M49 |
MDQ500 | 500 | 250 | 100 | 600~2000 | 10 | 1.50/750 | 150 | 2500 | M50 |
MDQ600 | 600 | 300 | 100 | 600~2000 | 10 | 1.50/900 | 150 | 2500 | M50 |
MDQ800 | 800 | 400 | 100 | 600~2000 | 10 | 1.50/1200 | 150 | 2500 | M50 |
MDQ1000 | 1000 | 500 | 100 | 600~2000 | 10 | 1.50/1200 | 150 | 2500 | M50 |
The corresponding domestic models of SKCH, DF, VHF, 6RI and RM, subject to circuit diagram
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc