Features Current: 0.5-400A Voltage: 24-440V All models feature the same compact dimensions to prolide a uniform mounting pitch Built-in MOV effectively absorbs extermal surges Operation indicaor (red LED) enables monitoring operation Protective cover for greater saftey Conform to IEC international electrical committee standard DC and AC, AC and AC, DC and DC, AC and DC input versions available | Applications Universal switch and thermal control Industrial automatic control Numerial-controlled machinery, Remote-control system |
1.SSR-D Series Solid State Relay (DC-AC)
Rated load current | Operating voltage | Min. On voltage | Min. OFF voltage | Trigger current | Load voltage | Black voltage | Voltage drop | Peak current | Leakage current | Turn-on or off time | Insulation voltage | Tj | Outline |
A | V | V | V | 12V | V | V | V | A | mA | ms | V | ℃ | |
5 | 3-32 | >2.4 | <1.0 | 7.5mA | 240/480 | 600 | 2.0 | 130 | 3.0 | 10 | 2500 | -30 +80 | SSR1/2 |
10 | 3-32 | >2.4 | <1.0 | 7.5mA | 240/480 | 600 | 2.0 | 135 | 3.0 | 10 | 2500 | ||
20 | 3-32 | >2.4 | <1.0 | 7.5mA | 240/480 | 600 | 2.0 | 270 | 3.0 | 10 | 2500 | ||
25 | 3-32 | >2.4 | <1.0 | 7.5mA | 240/480 | 600 | 2.0 | 275 | 3.0 | 10 | 2500 | ||
30 | 3-32 | >2.4 | <1.0 | 7.5mA | 240/480 | 600 | 2.0 | 300 | 3.0 | 10 | 2500 | ||
40 | 3-32 | >2.4 | <1.0 | 7.5mA | 240/480 | 600 | 2.0 | 410 | 3.0 | 10 | 2500 | ||
50 | 3-32 | >2.4 | <1.0 | 7.5mA | 240/480 | 600 | 2.0 | 500 | 3.0 | 10 | 2500 | ||
60 | 3-32 | >2.4 | <1.0 | 7.5mA | 240/480 | 600 | 2.0 | 635 | 3.0 | 10 | 2500 | ||
70 | 3-32 | >2.4 | <1.0 | 7.5mA | 240/480 | 600 | 2.0 | 700 | 3.0 | 10 | 2500 | ||
75 | 3-32 | >2.4 | <1.0 | 7.5mA | 240/480 | 600 | 2.0 | 850 | 3.0 | 10 | 2500 | ||
80 | 3-32 | >2.4 | <1.0 | 7.5mA | 240/480 | 600 | 2.0 | 900 | 3.0 | 10 | 2500 | ||
90 | 3-32 | >2.4 | <1.0 | 7.5mA | 240/480 | 600 | 2.0 | 990 | 3.0 | 10 | 2500 | ||
100 | 3-32 | >2.4 | <1.0 | 7.5mA | 240/480 | 600 | 2.0 | 1100 | 3.0 | 10 | 2500 | ||
120 | 3-32 | >2.4 | <1.0 | 7.5mA | 240/480 | 600 | 2.0 | 1250 | 3.0 | 10 | 2500 |
2. SSR-HD Series Industry Class Solid State Relay (DC-AC)
Rated load current | Control voltage | Open current | Turn-off voltage | Load voltage | Voltage drop | OFF-state leakage | dv/di | Turn-on or off time | Frequency range | Insulation voltage | Tj | Outline |
A | V | mA | V | V | V | mA | V/μS | ms | Hz | V | ℃ | |
60 | 3-32 | 6-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | -30 - +80 | SSR3 |
80 | 3-32 | 6-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
100 | 3-32 | 6-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
120 | 3-32 | 6-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
150 | 3-32 | 6-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | SSR4 | |
200 | 3-32 | 6-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
250 | 3-32 | 6-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
290 | 3-32 | 6-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
300 | 3-32 | 6-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
350 | 3-32 | 6-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
400 | 3-32 | 6-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | SSR5 | |
450 | 3-32 | 6-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
500 | 3-32 | 6-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 |
Rated load current | Operating voltage | Min. On voltage | Min. Off voltage | Trigger current | Load voltage | Black voltage | Voltage drop | Peak current | Leakage current | Turn-on or off time | Insulation voltage | Tj | Outline |
A | V | V | V | 12V | V | V | V | A | mA | ms | V | ℃ | |
10 | 90-280 | >50 | <45 | 8.0(<110V) | 24-240 | 600 | 2.0 | 135 | 3.0 | 20 | 2500 | -30 - +80 | SSR1/2 |
20 | 90-280 | >50 | <45 | 8.0(<110V) | 24-240 | 600 | 2.0 | 200 | 3.0 | 20 | 2500 | ||
25 | 90-280 | >50 | <45 | 8.0(<110V) | 24-240 | 600 | 2.0 | 275 | 3.0 | 20 | 2500 | ||
40 | 90-280 | >50 | <45 | 8.0(<110V) | 24-240 | 600 | 2.0 | 410 | 3.0 | 20 | 2500 | ||
60 | 90-280 | >50 | <45 | 8.0(<110V) | 24-240 | 600 | 2.0 | 500 | 3.0 | 20 | 2500 | ||
80 | 90-280 | >50 | <45 | 8.0(<110V) | 24-240 | 600 | 2.0 | 610 | 3.0 | 20 | 2500 | ||
100 | 90-280 | >50 | <45 | 8.0(<110V) | 24-240 | 600 | 2.0 | 725 | 3.0 | 20 | 2500 |
4. SSR-DD Series Solid State Relay (DC-DC)
Rated load current | Control voltage | Control current | Load voltage | Leakage current | Turn on Time | Turn off time | Insulation voltage | Tj | Outline |
A | V | mA | V | mA | ms | ms | V | ℃ | |
10 | 3-32 | 5-50 | 5-220 | ≤1 | ≤0.15 | ≤0.8 | 2500 | -30 ~ +80 | SSR1/2 |
20 | 3-32 | 5-50 | 5-220 | ≤1 | ≤0.15 | ≤0.8 | 2500 | ||
25 | 3-32 | 5-50 | 5-220 | ≤1 | ≤0.15 | ≤0.8 | 2500 | ||
40 | 3-32 | 5-50 | 5-220 | ≤1 | ≤0.15 | ≤0.8 | 2500 |
5. SSR-3P Series Three Phases Solid State Relay (DC-AC)
Rated load current | Control voltage | Open current | Turn-off voltage | Load voltage | Voltage drop | OFF-state leakage | dv/di | Turn-on or off time | Frequency range | Insulation voltage | Tj | Outline |
A | V | mA | V | V | V | mA | V/μS | ms | Hz | V | ℃ | |
10 | 4-32 | 8-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | -30 ~ +80 | SSR6 |
25 | 4-32 | 8-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
40 | 4-32 | 8-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
60 | 4-32 | 8-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
75 | 4-32 | 8-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
80 | 4-32 | 8-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
90 | 4-32 | 8-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 | ||
100 | 4-32 | 8-25 | <1.5 | 90-660 | ≤1.5 | ≤3.0 | 200 | 10 | 50/60 | 2500 |
6. SSR-V Series Solid State Voltage Regulator
Rated load current | Variable resistance | Operating voltage | Block voltage | Voltage drop | Peak current | Leakage current | Dielectric strength | Insulation strength | Tj | Outline |
A | KΩ | V | V | V | A | mA | V | MΩ/VDC | ℃ | |
10 | 0~470 | 24~380 | 600 | 2.0 | 135 | 5.0 | 2500 | 50/500 | -30 ~ 80 | SSR1/2 |
25 | 0~470 | 24~380 | 600 | 2.0 | 275 | 5.0 | 2500 | 50/500 | ||
40 | 0~470 | 24~380 | 600 | 2.0 | 410 | 5.0 | 2500 | 50/500 | ||
60 | 0~470 | 24~380 | 600 | 2.0 | 535 | 5.0 | 2500 | 50/500 | ||
80 | 0~470 | 24~380 | 600 | 2.0 | 675 | 5.0 | 2500 | 50/500 | ||
100 | 0~470 | 24~380 | 600 | 2.0 | 835 | 5.0 | 2500 | 50/500 | ||
10 | 0~560 | 24~380 | 600 | 2.0 | 135 | 5.0 | 2500 | 50/500 | ||
25 | 0~560 | 24~380 | 600 | 2.0 | 275 | 5.0 | 2500 | 50/500 | ||
40 | 0~560 | 24~380 | 600 | 2.0 | 410 | 5.0 | 2500 | 50/500 | ||
60 | 0~560 | 24~380 | 600 | 2.0 | 535 | 5.0 | 2500 | 50/500 | ||
80 | 0~560 | 24~380 | 600 | 2.0 | 675 | 5.0 | 2500 | 50/500 | ||
100 | 0~560 | 24~380 | 600 | 2.0 | 835 | 5.0 | 2500 | 50/500 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc