P2.1 L2.1 Z2.1
No. | Part number | Voltage (V) | Rated current (A) | Structure | Size(mm) | Outline No. | ||||||||
A | B | C | D | E | F | H | M | Φ | ||||||
1 | RS4-500/口-P101N | 500 | 32,40,50,63,80, 125,160,200,250. 280,315,355,(400) | P | 51 | 51 | 51 | M8 x12 | P2.1 | |||||
RS4-800/口-P101N | 800 | 75 | ||||||||||||
RS4-1000/口-P101N | 1000 | 80 | ||||||||||||
RS4-1500/口-P101N | 1500 | 100,125,160,200, 250,280,315 | 127 | |||||||||||
RS4-2000/口-P101N | 2000 | |||||||||||||
2 | RS4-500/口-P102N | 500 | 200,250,280,315, 355,400,500 | P | 54 | 58 | 58 | M10 x8 | P2.1 | |||||
RS4-800/口-P102N | 800 | 74 | ||||||||||||
3 | RS4-500/口-L101N | 500 | 32,40,50,63,80, 125,160,200,250, 280,315,355 | L | 157 | 124 | 57 | 30 | 51 | 54 | 3 | 7 x11 | L2.1 | |
RS4-800/口-L101N | 800 | 181 | 148 | 81 | ||||||||||
RS4-1000/口-L101N | 1000 | 186 | 153 | 86 | ||||||||||
RS4-1500/口-L101N | 1500 | 50,100,125,160, 200,250,315 | 233 | 200 | 133 | |||||||||
RS4-2000/口-L101N | 2000 | |||||||||||||
4 | RS4-380/口-Z101N | 380 | 100,200,315,400 | Z | 116 | 86 | 42 | 26 | 51 | 51 | 6 | 10.5 | Z2.1 | |
RS4-660/口-Z101N | 660 | 100,125,160,200, 250,280,315,350 | ||||||||||||
RS4-1000/口-Z101N | 1000 | 140 | 110 | 66 | ||||||||||
5 | RS4-380/口-Z102N | 380 | 200,250,280,315, 355,400,500 | Z | 120 | 90 | 48 | 32 | 58 | 58 | 6 | 10.5 | Z2.1 | |
RS4-660/口-Z102N | 660 | |||||||||||||
RS4-1000/口-Z102N | 1000 | 140 | 110 | 68 | ||||||||||
6 | RS4-380/口-Z103N | 380 | 355,400,450,500. 560,630 | Z | 120 | 90 | 48 | 38 | 67 | 67 | 6 | 10.5 | Z2.1 | |
RS4-660/口-Z103N | 660 | |||||||||||||
RS4-1000/口-Z103N | 1000 | 140 | 110 | 68 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc