L1.1 | L1.2 | L1.3 |
No. | Part number | Voltage (V) | Rated current (A) | Structure | Size(mm) | Outline No. | ||||||||
A | B | C | D | E | F | H | M | φ | ||||||
1 | RS4-500/口-L1A0N | 500 | 10,15,20,25,30, 50,60,70,80,100 | L | 114 | 99 | 52 | 15 | 25 | 56 | 2 | 7 | L1.1 | |
RS4-800/口-L1A0N | 800 | 134 | 119 | 72 | ||||||||||
RS4-1000/口-L1A0N | 1000 | |||||||||||||
2 | RS4-380/口-L100N | 380 | 25,32,40,50, 63,80,100,125 | L | 100 | 79 | 50 | 20 | 29 | 49 | 2 | 9 | ||
RS4-800/口-L100N | 800 | |||||||||||||
3 | RS4-500/口-L1B0N | 500 | 130,150,180,200 | L | 119 | 99 | 52 | 20 | 40 | 43 | 2.5 | 7x 10.5 | L1.2 | |
RS4-800/口-L1B0N | 800 | 139 | 119 | 72 | ||||||||||
4 | RS4-500/口-L1C0N | 500 | 200,250,300,320, 350,400 | L | 122 | 99 | 53 | 25 | 46 | 49 | 3 | 9x 13.5 | ||
RS4-800/口-L1C0N | 800 | 250,300,320, 350,400 | 142 | 119 | 73 | |||||||||
5 | RS4-500/口-LC101N | 500 | 40,50,80,125,200, 250,315,355,(400) 200,250,315,350 | Lc | 120 | 96 | 49 | 30 | 51 | 55 | 3 | 9x 13 | L1.3 | |
RS4-800/口-LC101N | 800 | 144 | 120 | 73 | ||||||||||
RS4-1000/口-LC101N | 1000 | 149 | 125 | 78 | ||||||||||
RS4-1500/口-LC101N | 1500 | 50,80,100,125,160, 200,250,280,315 | 196 | 172 | 125 | |||||||||
RS4-2000/口-LC101N | 2000 | |||||||||||||
6 | RS4-500/口-L1A1N | 500 | 350,400,450,500 | L | 129 | 99 | 57 | 30 | 55 | 61 | 5 | 11x 13.5 | L1.3 | |
RS4-800/口-L1A1N | 800 | 400,450,500 | 149 | 119 | 77 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc