P10.1 P10.2 P10.3
No. | Part number | Voltage (V) | Rated current (A) | Structure | Size(mm) | Outline No. | ||||||||
A | B | C | D | E | F | H | M | φ | ||||||
1 | RS8-380/口-P1m107N | 380 | 2300,2500,2800, 3000,3200 | P1m | 60 | 118 | 118 | M16 ×13 | P10.1 | |||||
RS8-500/口-P1m107N | 500 | |||||||||||||
RS8-800/口-P1m107N | 800 | 2200,2400,2600,2800 | 80 | |||||||||||
RS8-1000/口-P1m107N | 1000 | 1800,2000,2200, 2500,(2600) | 100 | |||||||||||
RS8-1250/口-P1m107N | 1250 | |||||||||||||
2 | RS8-380/口-P2m107N | 380 | 2300,2500,2800, 3000,3200 | P2m | 60 | 50 | 118 | 118 | M12 x10 | P10.2 | ||||
RS8-500/口-P2m107N | 500 | |||||||||||||
RS8-800/口-P2m107N | 800 | 2200,2400,2600,2800 | 80 | |||||||||||
RS8-1000/口-P2m107N | 1000 | 1800,2000,2200, 2500.(2600) | 100 | |||||||||||
RS8-1250/口-P2m107N | 1250 | |||||||||||||
3 | RS8-380/口-P4m107N | 380 | 2300,2500,2800,3000,3200 | P4m | 60 | 50 | 118 | 118 | M12 ×10 | P10.3 | ||||
RS8-500/口-P4m107N | 500 | |||||||||||||
RS8-800/口-P4m107N | 800 | 2200,2400,2600,2800 | 80 | |||||||||||
RS8-1000/口-P4m107N | 1000 | 1800,2000,2200,2500,(2600) | 100 | |||||||||||
RS8-1250/口-P4m107N | 1250 | |||||||||||||
4 | RS8-380/口-P1m107S | 380 | 3000,3200,3400, 3600.3800,(4000) | P1m | 60 | 118 | 118 | M16 ×13 | P10.1 | |||||
RS8-500/口-P1m107S | 500 | |||||||||||||
RS8-800/口-P1m107S | 800 | 3000,3200,3400,3600 | 80 | |||||||||||
RS8-1000/口-P1m107S | 1000 | 2000,2200,2500, 2800,3000,3200 | 100 | |||||||||||
RS8-1250/口-P1m107S | 1250 | |||||||||||||
5 | RS8-380/口-P2m107S | 380 | 3000,3200,3400. 3600,3800,(4000) | P2m | 60 | 50 | 118 | 118 | M12 ×10 | P10.2 | ||||
RS8-500/口-P2m107S | 500 | |||||||||||||
RS8-800/口-P2m107S | 800 | 3,000,320,034,003,600 | 80 | |||||||||||
RS8-1000/口-P2m107S | 1000 | 2000,2200,2500,2800,3000,3200 | 100 | |||||||||||
RS8-1250/口-P2m107S | 1250 | |||||||||||||
6 | RS8-380/口-P4m107S | 380 | 3000,3200,3400, 3600,3800,(4000) | P4m | 60 | 50 | 118 | 118 | M12 ×10 | P10.3 | ||||
RS8-500/口-P4m107S | 500 | |||||||||||||
RS8-800/口-P4m107S | 800 | 3000,3200,3400,3600 | 80 | |||||||||||
RS8-1000/口-P4m107S | 1000 | 2000,2200,2500, 2800,3000,3200 | 100 | |||||||||||
RS8-1250/口-P4m107S | 1250 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc