L6.1 | P6.1 | P6.2 |
No. | Part number | Voltage (V) | Rated current (A) | Structure | Size(mm) | Outline No. | ||||||||
A | B | C | D | E | F | H | M | φ | ||||||
1 | RS8-500/口-L1A5N | 500 | 500,600,700,750,1000,1250 | L | 152 | 112 | 58 | 60 | 85 | 91 | 5 | 16x20 | L6.1 | |
RS8-800/口-L1A5N | 800 | 172 | 132 | 78 | ||||||||||
RS8-1000/口-L1A5N | 1000 | 400,500,600,700,800,900,1000 | ||||||||||||
2 | RS8-500/口-P1m1A5N | 500 | 900,1000,1250, 1400,1600 | P1m | 60 | 85 | 85 | M12x11 | P6.1 | |||||
RS8-800/口-P1m1A5N | 800 | 600,800,1000,1250,1500 | 80 | |||||||||||
RS8-1000/口-P1m1A5N | 1000 | 600,700,1000,1250,1400 | 90 | |||||||||||
3 | RS8-500/口-P2f1A5N | 500 | 1250,1400,1500,1600,1800 | P2f | 62 | 30 | 85 | 85 | M10 x10 | P6.2 | ||||
RS8-800/口-P2f1A5N | 800 | 1250,1400,1500,1600 | 82 | |||||||||||
RS8-1000/口-P2f1A5N | 1000 | 800,1000,1250,1400 | 92 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc