P7.1 P7.2 L7.1
No. | Part number | Voltage (V) | Rated current (A) | Structure | Size(mm) | Outline No. | ||||||||
A | B | C | D | E | F | H | M | φ | ||||||
1 | RS4-500/口-P1m204N | 500 | 800,1000,1250. 1600,(1800 ) | P1m | 83 | 179 | 107 | 72 | 72 | 5 | M10×9 | 15 | P7.1 | |
RS4-800/口-P1m204N | 800 | 103 | ||||||||||||
RS4-1000/口-P1m204N | 1000 | 1000,1250,1400,1500 | 120 | |||||||||||
2 | RS8-500/口-P2f205 | 500 | 1800,2000,2200, 2500,(2800).3200, (3600) | P2f | 56 | 184 | 110 | 74 | 74 | M10×9 | 14 | P7.2 | ||
RS8-800/口-P2f205 | 800 | 72 | ||||||||||||
RS8-1000/口-P2f205E | 1000 | 2200,2400,2500,2800 | 85 | |||||||||||
RS8-1500/口-P2f205E | 1500 | 900,1250,1400,1600 (1800),2000,(2300) | 110 | |||||||||||
RS8-2000/口-P2f205E | 2000 | 132 | ||||||||||||
3 | RS8-500/口-P1m2A5N | 500 | 1600,1800,2000,2400,(2800) | P1m | 85 | 192 | 107 | 85 | 85 | 5 | M12 ×11 | 15 | P7.1 | |
RS8-800/口-P1m2A5N | 800 | 105 | ||||||||||||
RS8-1000/口-P1m2A5N | 1000 | 1600,1800,2000,2200 | 115 | |||||||||||
4 | RS4-500/口-L204N | 500 | 900,1000,1250,1400,1500,(1800) | L | 144 | 102 | 58 | 50 | 72 | 156 | 10 | 13 x23 | L7.1 | |
RS4-800/口-L204N | 800 | 164 | 122 | 78 | ||||||||||
RS4-1000/口-L204N | 1000 | 600,800,1000,1250 | 181 | 139 | 95 | |||||||||
5 | RS8-500/口-L2A5N | 500 | 1000,1200,1400,1500,1800,(2000) | L | 152 | 112 | 58 | 60 | 85 | 182 | 10 | 16 x20 | L7.1 | |
RS8-800/口-L2A5N | 800 | 172 | 132 | 78 | ||||||||||
RS8-1000/口-L2A5N | 1000 | 800,1000,1200,1400, 1600,1800 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc