P9.1 P9.2 P9.3
No. | Part number | Voltage (V) | Rated current (A) | Structure | Size(mm) | Outline No. | ||||||||
A | B | C | D | E | F | H | M | Φ | ||||||
1 | RS8-500/口-P1r106N | 500 | 1400,1800,2000,2200,(2400) | P1r | 60 | 135 | 40 | 105 | 105 | M12 ×12 | 3- Φ11 | P9.1 | ||
RS8-800/口-P1r106N | 800 | 80 | ||||||||||||
RS8-1000/口-P1r106N | 1000 | 1400,1800,2000 | 90 | |||||||||||
RS8-1500/口-P1r106N | 1500 | 1200,1600,1800 | 110 | |||||||||||
2 | RS8-500/口-P1r106S | 500 | 1800,2000,2400. 2800,(3000) | P1r | 60 | 135 | 40 | 105 | 105 | M12 ×12 | 3- Φ11 | P9.1 | ||
RS8-800/口-P1r106S | 800 | 80 | ||||||||||||
RS8-1000/口-P1r106S | 1000 | 1600,2000,2500 | 90 | |||||||||||
RS8-1500/口-P1r106S | 1500 | 1250,1600,2000 | 110 | |||||||||||
3 | RS8-500/口-P1b206S | 500 | 3800,4200,4600. 5000,5600 | P1b | 60 | 245 | 140 | 105 | M16 ×15 | 3- Φ14 | P9.2 | |||
RS8-800/口-P1b206S | 800 | 80 | ||||||||||||
RS8-1000/口-P1b206S | 1000 | 3600,3800,4200. 4400,(4800,5000) | 90 | |||||||||||
RS8-1500/口-P1b206S | 1500 | 110 | ||||||||||||
4 | RS8-500/口-P2b206S | 500 | 3800,4200,4600, 5000,5600 | P2b | 60 | 245 | 151 | 105 | M12 | P9.3 | ||||
RS8-800/口-P2b206S | 800 | 80 | ||||||||||||
RS8-1000/口-P2b206S | 1000 | 3600,3800,4200, 4400,(4800,5000) | 90 | |||||||||||
RS8-1500/口-P2b206S | 1500 | 110 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc