P11.1 | P11.2 |
No. | Part number | Voltage (V) | Rated current (A) | Structure | Size(mm) | Outline No. | ||||||||
A | B | C | D | E | F | H | M | φ | ||||||
1 | RS8-380/口-P1r107N | 380 | 2500,2800,3000,3200,(3400) | P1r | 60 | 179 | 50 | 118 | 118 | M12 ×10 | 2-φ18 | P11.1 | ||
RS8-500/口-P1r107N | 500 | |||||||||||||
RS8-800/口-P1r107N | 800 | 2200,2400,2600,2800 | 80 | |||||||||||
RS8-1000/口-P1r107N | 1000 | 1800,2000,2200, 2500,(2600) | 100 | |||||||||||
RS8-1250/口-P1r107N | 1250 | |||||||||||||
2 | RS8-380/口-P1r107S | 380 | 3000,3200,3400,3600,3800,(4000) | P1r | 60 | 179 | 50 | 118 | 118 | M12 ×10 | 2-φ18 | P11.1 | ||
RS8-500/口-P1r107S | 500 | |||||||||||||
RS8-800/口-P1r107S | 800 | 2800,3200,3400,3600 | 80 | |||||||||||
RS8-1000/口-P1r107S | 1000 | 2000,2200,2500, 2800,3000,3200 | 100 | |||||||||||
RS8-1250/口-P1r107S | 1250 | |||||||||||||
3 | RS8-380/口-P2r107N | 380 | 2500,2800,3000,3200,(3400) | P2r | 60 | 188 | 50 | 118 | 118 | M12 x10 | 6-φ14 | P11.2 | ||
RS8-500/口-P2r107N | 500 | |||||||||||||
RS8-800/口-P2r107N | 800 | 2200,2400,2600,2800 | 80 | |||||||||||
RS8-1000/口-P2r107N | 1000 | 1800,2000,2200,2500,(2600) | 100 | |||||||||||
RS8-1250/口-P2r107N | 1250 | |||||||||||||
4 | RS8-380/口-P2r107S | 380 | 3000,3200,3400, 3600,3800,(4000) | P2r | 60 | 188 | 50 | 118 | 118 | M12 x10 | 6-φ14 | P11.2 | ||
RS8-500/口-P2r107S | 500 | |||||||||||||
RS8-800/口-P2r107S | 800 | 2800,3200,3400,3600 | 80 | |||||||||||
RS8-1000/口-P2r107S | 1000 | 2000,2200,2500,2800,3000,3200 | 100 | |||||||||||
RS8-1250/口-P2r107S | 1250 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc