Diodes of the DS-series (anode on stud) are mainly used for rectifying 50 or 60 Hz mains currents. Discrete diodes in plastic and metal housings and also different diode bridges are available for standard line voltages (from 110 V to 690 V AC).
1. Schottky Gen2 Diodes
Type | VRRM | IFAV d=0.5 A | @Tc d=0.5 ℃ | VF TVJ=125℃ V | @IF TVJ=125℃ V | TVJM ℃ | RthJC K/W | Fig. No. |
DSA 300I45NA | 45 | 300 | 95 | 0.7 | 300 | 150 | 0.2 | SOT-227B |
DSA 300I100NA | 100 | 300 | 90 | 0.79 | 300 | 150 | 0.2 | SOT-227B |
DSA 240X150NA | 150 | 2x 120 | 95 | 0.85 | 120 | 150 | 0.4 | SOT-227B |
DSA 240X200NA | 200 | 2x 120 | 90 | 0.87 | 120 | 150 | 0.4 | SOT-227B |
DSA 300l200NA | 200 | 300 | 80 | 0.88 | 300 | 150 | 0.2 | SOT-227B |
2. Schottky Diodes
Type | VRRM | IFAV d=0.5 A | @Tc d=0.5 ℃ | VF TVJ=125℃ V | @IF TVJ=125℃ V | TVJM ℃ | RthJC K/W | Fig. No. |
DKSS 2x61-0045A | 45 | 2x60 | 110 | 0.65 | 60 | 150 | 0.8 | SOT-227B |
DKSS 2x81-0045B | 45 | 2x80 | 85 | 0.63 | 80 | 150 | 0.8 | SOT-227B |
DKSS 2x121-0045B | 45 | 2x120 | 100 | 0.59 | 120 | 150 | 0.4 | SOT-227B |
DKSS 2x111-008A | 60 | 2x110 | 105 | 0.72 | 100 | 150 | 0.4 | SOT-227B |
DKSS 2x41-01A | 100 | 2x40 | 110 | 0.7 | 40 | 150 | 1.1 | SOT-227B |
DKSS 2x61-01A | 100 | 2x 60 | 105 | 0.74 | 60 | 150 | 0.8 | SOT-227B |
DKSS 2x101-015A | 150 | 2x 100 | 110 | 0.77 | 100 | 150 | 0.4 | SOT-227B |
DKSS 2x101-02A | 200 | 2x 100 | 105 | 0.84 | 100 | 150 | 0.4 | SOT-227B |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc