Wuzheng provides fans of various types and specifications with high quality and efficiency. Our fans design with advanced technology, having more stable performance, which have been regarded as the preferred heat dissipation brand by many machine manufacturers. Nowadays, we have been praised a lot in the industry.
If you would like to get more detailed quotation, please contact our sales department. Thank you!
Ordering information:
WYF: Ac induction asynchronous external rotor fan motor
4:Number of motor polesE: Single-phase capacitor operation
D: Three-phase asynchronous operation
350: Blade diameter
S: Suction
B: Blow
1. Description of dimensions
型号 Model | φL | A | B | C | φD | φD1 | φD2 | φD | F |
YWL-250 | 320 | 80 | 75 | 20 | 90 | 250 | 280 | 4 | 7 |
YWL-300 | 360 | 80 | 80 | 30 | 100 | 300 | 320 | 4 | 7 |
YWL-350 | 420 | 100 | 80 | 30 | 100 | 350 | 375 | 5 | 9 |
YWL-400 | 470 | 120 | 90 | 30 | 100 | 400 | 420 | 5 | 9 |
YWL-450 | 520 | 120 | 90 | 30 | 100 | 450 | 475 | 5 | 9 |
YWL-500 | 565 | 140 | 90 | 30 | 140 | 500 | 525 | 6 | 10 |
YWL-550 | 625 | 140 | 100 | 30 | 140 | 550 | 575 | 6 | 10 |
YWL-600 | 690 | 165 | 100 | 30 | 140 | 600 | 625 | 6 | 10 |
YWL-630 | 730 | 165 | 100 | 35 | 140 | 630 | 657 | 6 | 10 |
2.Main parameters
型号 Model | 交流电压 Rated voltage (V) | 风叶直径 Wind leaf diameter (mm) | 功率 Input power (W) | 电流 Current (A) | 转速 Speed (Rpm) | 风量 噪音 Air Flow Noise Level (CMM) (dB-A) | |
YWL4E-250 YWL4D-250 | 220 | φ250 | 50 | 0.25 | 1400 | 710 | 55 |
380 | 55 | 0.18 | 1400 | 735 | 55 | ||
YWL4E-300 | 220 | φ300 | 85 | 0.42 | 1350 | 1170 | 58 |
YWL4D-300 | 380 | 90 | 0.32 | 1350 | 1300 | 58 | |
YWL4E-350 | 220 | φ350 | 150 | 0.75 | 1400 | 2260 | 62 |
YWL4D-350 | 380 | 150 | 0.42 | 1400 | 2280 | 56 | |
YWL4E-400 | 220 | φ400 | 190 | 0.9 | 1350 | 3830 | 66 |
YWL4D-400 | 380 | 190 | 0.5 | 1370 | 3980 | 66 | |
YWL4E-450 | 220 | φ450 | 250 | 1.2 | 1350 | 4600 | 67 |
YWL4D-450 | 380 | 250 | 0.64 | 1380 | 4760 | 67 | |
YWL4E-500 | 220 | φ500 | 420 | 2 | 1320 | 6420 | 72 |
YWL4D-500 | 380 | 420 | 0.85 | 1350 | 6560 | 72 | |
YWL4E-550 | 220 | φ550 | 530 | 2.5 | 1300 | 8020 | 75 |
YWL4D-550 | 380 | 550 | 1.1 | 1330 | 8740 | 75 | |
YWF4E-600 | 220 | φ600 | 750 | 3.5 | 1380 | 10020 | 77 |
YWL4D-600 | 380 | 800 | 1.5 | 1350 | 10840 | 77 | |
YWL4E-630 | 220 | φ630 | 800 | 3.7 | 1360 | 10830 | 78 |
WJL4D-630 | 380 | 850 | 1.6 | 1320 | 12250 | 78 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc