Features Non-insolated, baseboard as common electrode Sealing package according to international standard Full crimping structure, sensitive to temperature and power cycle duty Maximum operating temperature up to 150℃ High surge current Low forward voltage drop |
1. Non-isolated Thyristor Modules (MTG, MTY, MFG, MFY)
Model | IT(AV) | VDRMVRRM | dv/dt | di/dt | IDRMIRRM | IGT | VGT | IH | VTM/ITM | Tjm | Outline |
A | V | V/μS | A/μS | mA | mA | V | mA | V/A | ℃ | ||
MTχ70A | 70 | 400~2600 | 800 | 100 | 12 | 100 | 2.5 | 100 | 1.67/210 | 125 | 103B 102B 101B |
MTχ110A | 110 | 400~2600 | 800 | 100 | 12 | 100 | 2.5 | 100 | 1.67/330 | 125 | 103B 102B 101B |
MTχ160A | 160 | 400~2600 | 800 | 100 | 12 | 100 | 2.5 | 100 | 1.67/480 | 125 | 103B 102B 101B |
MTχ200A | 200 | 400~2600 | 800 | 100 | 20 | 150 | 2.5 | 100 | 1.70/600 | 125 | 104B |
MTχ250A | 250 | 400~2600 | 800 | 100 | 20 | 150 | 2.5 | 100 | 1.70/750 | 125 | 104B |
MTχ300A | 300 | 400~2600 | 800 | 100 | 25 | 150 | 2.5 | 100 | 1.70/900 | 125 | 108×63 |
2. Non-isolated Rectifier Tube & Mixed Modules (MDG, MDY)
Model | IF(AV) | VRRM | IRRM | VTM/ITM | IF(RMS) | Tjc | Outline |
A | V | mA | V/A | A | ℃ | ||
MDχ70A | 70 | 400~2600 | 12 | 1.57/210 | 157 | 150 | 201F 101B |
MDχ110A | 110 | 400~2600 | 12 | 1.57/330 | 157 | 150 | 201F 101B |
MDχ160A | 160 | 400~2600 | 12 | 1.57/480 | 236 | 150 | 103B 102B 101B |
MDχ200A | 200 | 400~2600 | 20 | 1.60/600 | 314 | 150 | 104B |
MDχ250A | 250 | 400~2600 | 20 | 1.60/750 | 393 | 150 | 104B |
MDχ300A | 300 | 400~2600 | 25 | 1.60/900 | 471 | 150 | 104B |
3. Welder Dedicated Modules (MT, MD)
Model | IT(AV) | VDRMVRRM | dv/dt | di/dt | IDRMIRRM | IGT | VGT | IH | VTM/ITM | Tjm | Outline |
A | V | V/μS | A/μS | mA | mA | V | mA | V/A | ℃ | ||
MT200A | 200 | 800~1600 | 800 | 100 | 20 | 150 | 2.5 | 100 | 1.7/600 | 125 | 100B |
MT300A | 300 | 800~1600 | 800 | 100 | 25 | 150 | 2.5 | 100 | 1.7/900 | 125 | 100B |
MT500A | 500 | 800~1600 | 800 | 100 | 30 | 150 | 2.5 | 100 | 1.7/1500 | 125 | 106B |
MD200A | 200 | 800~1600 | 20 | 1.6/600 | 125 | 100B | |||||
MD300A | 300 | 800~1600 | 25 | 1.6/900 | 125 | 100B | |||||
MD500A | 500 | 800~1600 | 30 | 1.6/1500 | 125 | 106B |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc