Features All diffused technics, bifacial cooling Distributed amplifying triggers tructure Low switching losses Super high frequency performance, suitable for 2.5HZ~10HZ Excellent dynamic performance Disc type ceramic casing encapsulation | Applications Inverter (Electric) Welder Chopper Induction heating Various compulsive converter |
Model | VDRMVRRM | IT(AV) | tq | ITSM | dv/dt | di/dt | IDRMIRRM | IGT | VGT | IH | VTM/ITM | VTO | rT | Rth(j-hs) | Tjm | M2 | Outline |
55°C | 100°C | 10ms | 25°C 115°C | ||||||||||||||
V | A | μs | KA | V/μs | A/μs | mA | mA | V | mA | V/A | V | mΩ | °C/W | °C | KN | ||
DKHT600A-B | 600-1000 | 600 | 5-7 | 6 | 200 | 200 | 40 | 38-250 | 0.8-3.0 | 20-400 | 3.2/1200 | 1.40 | 0.48 | 0.035 | 115 | 10-20 | C17 |
DKHT200A-C | 800-1200 | 200 | 6-9 | 2.4 | 200 | 200 | 30 | 30-200 | 0.8-2.5 | 20-250 | 3.2/600 | 1.45 | 1.12 | 0.055 | 115 | 5.3-10 | C8 |
DKHT600A-C | 800-1200 | 600 | 6-9 | 4.8 | 200 | 200 | 40 | 30-250 | 0.8-3.0 | 20-400 | 3.2/1200 | 1.48 | 0.67 | 0.035 | 115 | 10-20 | C17 |
DKHT800A-C | 800-1200 | 800 | 6-10 | 9.6 | 200 | 250 | 60 | 30-250 | 0.8-3.0 | 20-400 | 3.2/2400 | 1.41 | 0.45 | 0.030 | 115 | 18-25 | C19 |
DKHT1000A-C | 800-1200 | 1000 | 6-10 | 12 | 200 | 250 | 80 | 30-300 | 0.8-3.0 | 20-400 | 3.2/3000 | 1.32 | 0.32 | 0.024 | 115 | 19-26 | C20 |
DKHT1200A-C | 800-1200 | 1200 | 8-15 | 14 | 200 | 250 | 100 | 30-300 | 0.8-3.0 | 20-400 | 3.2/3000 | 1.27 | 0.23 | 0.022 | 115 | 21-30 | C21 |
DKHT200A-D | 800-1400 | 200 | 8-12 | 2.4 | 200 | 200 | 30 | 30-200 | 0.8-2.5 | 20-250 | 3.2/600 | 1.67 | 1.32 | 0.055 | 115 | 5.3-10 | C8 |
DKHT500A-D | 800-1400 | 500 | 8-12 | 3.6 | 200 | 200 | 40 | 30-250 | 0.8-3.0 | 20-400 | 3.2/900 | 1.50 | 0.88 | 0.035 | 115 | 10-20 | C17 |
DKHT600A-D | 800-1400 | 600 | 10-14 | 7.2 | 200 | 250 | 60 | 30-250 | 0.8-3.0 | 20-400 | 3.2/1800 | 1.61 | 0.45 | 0.030 | 115 | 18-25 | C19 |
DKHT800A-D | 800-1400 | 800 | 10-14 | 9.6 | 200 | 250 | 80 | 30-250 | 0.8-3.0 | 20-400 | 3.2/2400 | 1.65 | 0.36 | 0.024 | 115 | 19-26 | C20 |
DKHT1000A-D | 800-1400 | 1000 | 10-15 | 12 | 200 | 250 | 100 | 30-300 | 0.8-3.0 | 20-400 | 3.2/3000 | 1.63 | 0.25 | 0.022 | 115 | 21-30 | C21 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc