Features Electrically-isolated chip and baseboard AC 2500V Sealing package according to international Standard Full crimping structure, sensitive to temperature and power cycle duty Modules under 200A with compulsive wind-cooling. Modules under 300A either with wind-cooling or water-cooling Convenient installation, use and maintenance Compact and lightweight | Applications Motor control and drive UPS power supply Electric chopper Welder Inverter Inductive heating Various compulsive current converters |
1. Fast Thyristor- Diode Mixed Modules (MHC, MHA, MHK, MHX)
IT(AV) | Tc | VDRMVRRM | dv/dt | di/dt | IDRM/IRRM | IGT | VGT | IH | VTM/ITM | tq | Rjc | Tjm | Viso | Outline |
A | ℃ | V | V/μS | A/μS | mA | mA | V | mA | V/A | μS | ℃/W | ℃ | V(AC) | |
55 | 85 | 600~1600 | 800 | 200 | 30 | 150 | 2.5 | 60 | 1.78/165 | 15~30 | 0.120 | 115 | 2500 | 101F |
90 | 85 | 600~1600 | 800 | 200 | 30 | 150 | 2.5 | 80 | 1.78/270 | 15~30 | 0.180 | 115 | 2500 | 201F |
160 | 85 | 600~1600 | 800 | 200 | 40 | 180 | 2.5 | 100 | 1.78/480 | 15~30 | 0.140 | 115 | 2500 | 301F |
200 | 85 | 600~1600 | 800 | 200 | 50 | 180 | 2.5 | 100 | 1.77/600 | 15~30 | 0.100 | 115 | 2500 | 401F |
300 | 85 | 600~1600 | 800 | 200 | 80 | 200 | 3.0 | 100 | 1.75/900 | 15~30 | 0.070 | 115 | 2500 | 401F |
500 | 85 | 600~1600 | 800 | 200 | 80 | 200 | 3.0 | 100 | 2.20/1500 | 15~30 | 0.110 | 115 | 2500 | 501F |
500* | 85 | 600~1600 | 800 | 200 | 80 | 200 | 3.0 | 100 | 2.10/1500 | 15~30 | 0.087 | 115 | 2500 | 901F |
2. Fast Rectifier Diode Modules (MZC, MZA, MZK, MZX, MZ)
IF(AV) | Tc | VDRMVRRM | VFM | IFM | IRRM | IF(RMS) | IFSM | trr | Tjm | Viso | Outline |
A | ℃ | V | V | A | mA | A | A×103 | μS | ℃ | V(AC) | |
55 | 100 | 600~1600 | 1.60 | 165 | 20 | 85 | 1.6 | 2 | 140 | 2500 | 101F |
90 | 100 | 600~1600 | 1.60 | 270 | 20 | 135 | 2.6 | 2 | 140 | 2500 | 201F |
160 | 100 | 600~1600 | 1.60 | 450 | 30 | 236 | 4.30 | 2 | 140 | 2500 | 301F |
200 | 100 | 600~1600 | 1.58 | 600 | 40 | 314 | 6.00 | 2 | 140 | 2500 | 401F |
300 | 100 | 600~1600 | 1.55 | 900 | 70 | 471 | 8.30 | 3 | 140 | 2500 | 401F |
500 | 60 | 600~1600 | 2.05 | 1500 | 70 | 471 | 6.00 | 3 | 140 | 2500 | 501F |
500* | 60 | 600~1600 | 1.90 | 1500 | 70 | 628 | 8.30 | 3 | 140 | 2500 | 901F |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc