Type | VRRM | IFAV d=0.5 A | @Tc d=0.5 ℃ | IFRMS A | IFSM 10ms 45℃ A | VF TVJ=150℃ V | @IF V | trr typ. TVJ=25℃ ns | IRM typ. TVJ=100℃ A | -di/dt typ. TVJ=100℃ A/μs | RthJC K/W | Fig. No. |
DKRD 2x30-04C | 400 | 2x 30 | 85 | 70 | 300 | 1.4 | 30 | 35 | 10.0 | 240 | 1.25 | SOT-227B |
DKRD 2x30-06C | 600 | 2x 30 | 85 | 70 | 300 | 1.4 | 30 | 35 | 10.0 | 240 | 1.25 | |
DKRD 2x30-10B | 1000 | 2x 30 | 50 | 70 | 200 | 2 | 30 | 35 | 16.0 | 240 | 1.25 | |
DKRD 2x30-12B | 1200 | 2x 28 | 50 | 70 | 200 | 2.2 | 30 | 40 | 16.0 | 240 | 1.25 | |
DKRD 2x31-04C | 400 | 2x 30 | 85 | 70 | 300 | 1.4 | 30 | 35 | 10.0 | 240 | 1.25 | SOT-227B |
DKRD 2x31-06C | 600 | 2x 30 | 85 | 70 | 300 | 1.4 | 30 | 35 | 10.0 | 240 | 1.25 | |
DKRD 2x31-10B | 1000 | 2x 30 | 50 | 70 | 200 | 2 | 30 | 35 | 16.0 | 240 | 1.25 | |
DKRD 2x31-12B | 1200 | 2x 28 | 50 | 70 | 200 | 2.2 | 30 | 40 | 16.0 | 240 | 1.25 | |
DKRD 2x61-02A | 200 | 2x 71 | 85 | 100 | 950 | 0.88 | 60 | 35 | 8.0 | 200 | 0.8 | SOT-227B |
DKRD 2x60-04C | 400 | 2x 60 | 70 | 100 | 550 | 1.5 | 60 | 35 | 19.0 | 480 | 0.7 | |
DKRD 2x61-04C | 400 | 2x 60 | 70 | 100 | 550 | 1.5 | 60 | 35 | 19.0 | 480 | 0.7 | |
DKRD 2x61-06C | 600 | 2x 60 | 70 | 100 | 550 | 1.5 | 60 | 35 | 19.0 | 480 | 0.7 | |
DKRD 2x61-10B | 1000 | 2x 60 | 50 | 100 | 500 | 1.8 | 60 | 35 | 32.0 | 480 | 0.7 | |
DKRD 2x61-12B | 1200 | 2x 52 | 50 | 100 | 450 | 2.15 | 60 | 40 | 32.0 | 480 | 0.7 | |
DKRD 2x121-02A | 200 | 2x 123 | 70 | 150 | 1200 | 0.95 | 120 | 35 | 12.0 | 200 | 0.5 | SOT-227B |
DKRD 2x101-06A | 600 | 2x 96 | 70 | 150 | 1200 | 1.17 | 100 | 35 | 19.0 | 200 | 0.5 | SOT-227B |
DKRD 2x101-12A | 1200 | 2x 91 | 50 | 130 | 900 | 1.61 | 100 | 40 | 24.0 | 200 | 0.5 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc