Wuzheng provides a wide range of standard outline, isolated base diode modules that feature high-reliability pressure contact technology.
Features Electrically-isolated chip and baseboard AC2500V Sealing package according to international standard Full crimping structure, sensitive to temperature and power cycle duty Modules under 350A with compulsive wind-cooling. Modules under 400A either with wind-cooling or water-cooling Convenient installation, use and maintenance Compact and lightweight Welding technique under the protection of vacuum and hydrogen gas | Applications DC power supply for instrument and equipment AC/DC motor controls Various rectifying power supplies Soft start Welder Battery charge and discharge Converter |
VRRM | IF(AV)@Tc | IFSM | I2t | IRRM | VFM@IFM | VFO | rF | Rth(j-c) | Tjm | Viso | Outline | |||||||
10ms | 150°C | 25°C | 150°C | |||||||||||||||
V | A | °C | kA | kA2s | mA | V | A | V | mΩ | °C/W | °C | V(A.C) | ||||||
DKMD26 | 600-1800 | 26 | 100 | 0.65 | 2.1 | 8 | 1.47 | 80 | 0.80 | 6.8 | 1.30 | 150 | 3000 | M13 | ||||
DKMD40 | 600-1800 | 40 | 100 | 1.00 | 5.0 | 8 | 1.47 | 120 | 0.80 | 5.57 | 0.90 | 150 | 3000 | M13 | ||||
DKMD55 | 600-1800 | 55 | 100 | 1.30 | 8.45 | 8 | 1.39 | 170 | 0.80 | 3.47 | 0.70 | 150 | 3000 | M13 | ||||
DKMD70 | 600-1800 | 70 | 100 | 1.8 | 16.2 | 8 | 1.33 | 210 | 0.80 | 2.5 | 0.41 | 150 | 3000 | M13 | ||||
DKMD90 | 600-1800 | 90 | 100 | 2.3 | 26 | 8 | 1.33 | 270 | 0.80 | 1.7 | 0.47 | 150 | 3000 | M13 | ||||
DKMD110 | 600-1800 | 110 | 100 | 2.6 | 33 | 10 | 1.45 | 330 | 0.80 | 1.74 | 0.27 | 150 | 3000 | M13 | ||||
DKMD135 | 600-1800 | 135 | 100 | 3.9 | 76 | 12 | 1.38 | 410 | 0.8 | 1.18 | 0.31 | 150 | 3000 | M14 | ||||
DKMD160 | 600-1800 | 160 | 100 | 4.6 | 106 | 12 | 1.45 | 480 | 0.8 | 1.35 | 0.23 | 150 | 3000 | M14 | ||||
DKMD182 | 600-1800 | 182 | 100 | 6.4 | 205 | 12 | 1.43 | 550 | 0.80 | 0.96 | 0.22 | 150 | 3000 | M14 | ||||
DKMD200 | 600-1800 | 200 | 100 | 7.5 | 281 | 12 | 1.38 | 600 | 0.75 | 0.88 | 0.21 | 150 | 3000 | M14 | ||||
DKMD240 | 600-1800 | 240 | 100 | 7.5 | 281 | 20 | 1.43 | 750 | 0.75 | 0.76 | 0.14 | 150 | 3000 | M14 | ||||
DKMD250 | 600-1800 | 250 | 100 | 8.5 | 361 | 20 | 1.35 | 750 | 0.75 | 0.76 | 0.14 | 150 | 3000 | M15 | ||||
DKMD300 | 600-1800 | 300 | 100 | 9.1 | 414 | 20 | 1.35 | 900 | 0.75 | 0.55 | 0.13 | 150 | 3000 | M15 | ||||
DKMD350 | 600-1800 | 350 | 100 | 9.2 | 423 | 30 | 1.50 | 1050 | 0.75 | 0.61 | 0.10 | 150 | 3000 | M5 | ||||
DKMD380 | 600-1800 | 380 | 100 | 9.5 | 451 | 30 | 1.40 | 1100 | 0.72 | 0.40 | 0.11 | 150 | 3000 | |||||
DKMD400 | 600-1800 | 400 | 100 | 13 | 845 | 30 | 1.48 | 1200 | 0.75 | 0.50 | 0.10 | 150 | 3000 | M5 | ||||
型号 | VRRM | IF(AV)@Tc | IFSM | I2t | IRRM | VFM@IFM | VFO | rF | Rth(j-c) | Tjm | Viso | Outline | ||||||
10ms | 150°C | 25°C | 150°C | |||||||||||||||
V | A | °C | kA | kA2s | mA | V | A | V | mΩ | °C/W | °C | V(A.C) | ||||||
DKMD500 | 600-1800 | 500 | 100 | 16 | 1280 | 40 | 1.32 | 1500 | 0.75 | 0.30 | 0.09 | 150 | 3000 | M17 | ||||
DKMD570 | 600-1800 | 570 | 100 | 18 | 1620 | 40 | 1.45 | 1710 | 0.75 | 0.30 | 0.075 | 150 | 3000 | M17 | ||||
DKMD600 | 600-1800 | 600 | 100 | 19 | 1805 | 45 | 1.50 | 1800 | 0.75 | 0.28 | 0.065 | 150 | 3000 | M17 | ||||
DKMD800 | 600-1800 | 800 | 100 | 22 | 2420 | 45 | 1.60 | 2400 | 0.80 | 0.18 | 0.05 | 150 | 3000 | M7 | ||||
DKMD1000 | 600-1800 | 1000 | 100 | 28 | 3920 | 50 | 1.44 | 3000 | 0.7 | 0.138 | 0.048 | 150 | 3000 | M7 | ||||
DKMD1200 | 600-1800 | 1200 | 85 | 34 | 4500 | 50 | 1.44 | 3000 | 0.70 | 0.138 | 0.048 | 150 | 3000 | M7 | ||||
DKMD26 | 1900-2500 | 26 | 100 | 0.65 | 2.1 | 8 | 1.44 | 80 | 0.85 | 5.94 | 1.30 | 150 | 3000 | M13 | ||||
DKMD40 | 1900-2500 | 40 | 100 | 1.00 | 5 | 8 | 1.50 | 120 | 0.85 | 4.50 | 0.90 | 150 | 3000 | M13 | ||||
DKMD55 | 1900-2500 | 55 | 100 | 1.30 | 8.45 | 8 | 1.55 | 170 | 0.85 | 3.76 | 0.68 | 150 | 3000 | M13 | ||||
DKMD70 | 1900-2500 | 70 | 100 | 1.80 | 16.2 | 8 | 1.50 | 210 | 0.85 | 2.73 | 0.55 | 150 | 3000 | M13 | ||||
DKMD90 | 1900-2500 | 90 | 100 | 2.30 | 26 | 8 | 1.43 | 270 | 0.85 | 1.88 | 0.45 | 150 | 3000 | M13 | ||||
DKMD110 | 1900-2500 | 110 | 100 | 2.60 | 33 | 8 | 1.55 | 330 | 0.85 | 1.88 | 0.29 | 150 | 3000 | M13 | ||||
DKMD135 | 1900-2500 | 135 | 100 | 3.90 | 76 | 12 | 1.41 | 410 | 0.85 | 1.23 | 0.30 | 150 | 3000 | M14 | ||||
DKMD160 | 1900-2500 | 160 | 100 | 4.60 | 105 | 12 | 1.47 | 480 | 0.85 | 1.31 | 0.23 | 150 | 3000 | M14 | ||||
DKMD182 | 1900-2500 | 182 | 100 | 6.40 | 204 | 12 | 1.53 | 550 | 0.85 | 1.05 | 0.20 | 150 | 3000 | M14 | ||||
DKMD200 | 1900-2500 | 200 | 100 | 7.5 | 252 | 12 | 1.48 | 600 | 0.82 | 0.96 | 0.18 | 150 | 3000 | M14 | ||||
DKMD250 | 1900-2500 | 250 | 100 | 9.0 | 405 | 20 | 1.52 | 750 | 0.85 | 0.89 | 0.13 | 150 | 3000 | M15 | ||||
DKMD300 | 1900-2500 | 300 | 100 | 10 | 500 | 20 | 1.45 | 900 | 0.80 | 0.5 | 0.12 | 150 | 3000 | M15 | ||||
DKMD350 | 1900-2500 | 350 | 100 | 12 | 720 | 30 | 1.60 | 1050 | 0.80 | 0.56 | 0.11 | 150 | 3000 | M5 | ||||
DKMD400 | 1900-2500 | 400 | 100 | 13 | 845 | 30 | 1.55 | 1200 | 0.80 | 0.56 | 0.09 | 150 | 3000 | M5 | ||||
DKMD500 | 1900-2500 | 500 | 100 | 16 | 1280 | 40 | 1.60 | 1500 | 0.85 | 0.38 | 0.075 | 150 | 3000 | M17 | ||||
DKMD570 | 1900-2500 | 570 | 100 | 18 | 1620 | 40 | 1.55 | 1710 | 0.75 | 0.30 | 0.075 | 150 | 3000 | M17 | ||||
DKMD600 | 1900-2500 | 600 | 100 | 19 | 1805 | 40 | 1.53 | 1800 | 0.75 | 0.32 | 0.065 | 150 | 3000 | M17 | ||||
DKMD800 | 1900-2500 | 800 | 100 | 22 | 2420 | 45 | 1.64 | 2400 | 0.88 | 0.16 | 0.052 | 150 | 3000 | M7 | ||||
DKMD1000 | 1900-2500 | 1000 | 100 | 28 | 3920 | 50 | 1.85 | 3000 | 0.72 | 0.13 | 0.048 | 150 | 3000 | M7 | ||||
DKMD1200 | 1900-2500 | 1200 | 85 | 34 | 5780 | 50 | 1.80 | 3000 | 0.72 | 0.13 | 0.048 | 150 | 3000 | M7 | ||||
DKMD110 | 2600-3600 | 110 | 100 | 2.1 | 22 | 20 | 1.57 | 330 | 0.85 | 1.76 | 0.31 | 150 | 4000 | M13 | ||||
DKMD135 | 2600-3600 | 135 | 100 | 3.2 | 51 | 20 | 1.52 | 410 | 0.85 | 1.30 | 0.29 | 150 | 4000 | M14 | ||||
DKMD160 | 2600-3600 | 160 | 100 | 3.9 | 76 | 20 | 1.58 | 480 | 0.84 | 1.28 | 0.23 | 150 | 4000 | M14 | ||||
DKMD200 | 2600-3600 | 200 | 100 | 7.5 | 281 | 25 | 1.90 | 600 | 0.95 | 1.4 | 0.15 | 150 | 4000 | M14 | ||||
DKMD250 | 2600-3600 | 250 | 100 | 9.5 | 451 | 25 | 1.76 | 750 | 0.95 | 0.87 | 0.13 | 150 | 4000 | M15 | ||||
DKMD300 | 2600-3600 | 300 | 100 | 10 | 500 | 35 | 1.72 | 900 | 0.95 | 0.70 | 0.11 | 150 | 4000 | M15 | ||||
DKMD350 | 2600-3600 | 350 | 100 | 11 | 605 | 35 | 1.75 | 1050 | 0.87 | 0.50 | 0.11 | 150 | 4000 | M5 | ||||
DKMD400 | 2600-3600 | 400 | 100 | 13 | 845 | 50 | 1.82 | 1200 | 0.95 | 0.72 | 0.075 | 150 | 4000 | M5 | ||||
DKMD500 | 2600-3600 | 500 | 100 | 15 | 1125 | 50 | 1.85 | 1500 | 0.85 | 0.5 | 0.060 | 150 | 4000 | M17 | ||||
DKMD600 | 2600-3600 | 600 | 100 | 17 | 1445 | 50 | 1.85 | 1800 | 0.85 | 0.40 | 0.054 | 150 | 4000 | M17 | ||||
Water cooling Diode module | ||||||||||||||||||
*DKMD400 | 600-1800 | 400 | 60 | 13 | 845 | 30 | 1.65 | 1200 | 0.75 | 0.64 | 0.16 | 150 | 2500 | M9 | ||||
*DKMD500 | 600-1800 | 500 | 60 | 15 | 1125 | 40 | 1.66 | 1500 | 0.75 | 0.51 | 0.13 | 150 | 2500 | M9 | ||||
*DKMD600 | 600-1800 | 600 | 60 | 16.1 | 1296 | 40 | 1.65 | 1800 | 0.75 | 0.42 | 0.11 | 150 | 2500 | M10 | ||||
*DKMD800 | 600-1800 | 800 | 60 | 20 | 2000 | 40 | 1.72 | 2400 | 0.75 | 0.34 | 0.08 | 150 | 2500 | M11 | ||||
*DKMD1000 | 600-1800 | 1000 | 60 | 24 | 2880 | 40 | 1.58 | 3000 | 0.75 | 0.25 | 0.065 | 150 | 2500 | M11 | ||||
*DKMD400 | 1900-2500 | 400 | 60 | 11 | 605 | 30 | 1.84 | 1200 | 0.85 | 0.69 | 0.14 | 150 | 3000 | M9 | ||||
*DKMD500 | 1900-2500 | 500 | 60 | 12 | 720 | 40 | 1.80 | 1500 | 0.85 | 0.53 | 0.12 | 150 | 3000 | M9 | ||||
*DKMD600 | 1900-2500 | 600 | 60 | 12.5 | 781 | 40 | 1.80 | 1800 | 0.85 | 0.53 | 0.09 | 150 | 3000 | M10 | ||||
*DKMD800 | 1900-2500 | 800 | 60 | 18 | 1620 | 45 | 1.75 | 2400 | 0.88 | 0.30 | 0.075 | 150 | 3000 | M11 | ||||
*DKMD1000 | 1900-2500 | 1000 | 60 | 24 | 2880 | 50 | 2.10 | 3000 | 0.84 | 0.36 | 0.052 | 150 | 3000 | M11 | ||||
*DKMD400 | 2600-3600 | 400 | 60 | 8.1 | 328 | 35 | 2.41 | 1200 | 0.95 | 1.05 | 0.11 | 150 | 4000 | M9 | ||||
*DKMD800 | 2600-3600 | 800 | 60 | 10 | 500 | 45 | 2.13 | 2400 | 0.98 | 0.40 | 0.060 | 150 | 4000 | M11 | ||||
*DKMD1000 | 2600-3600 | 1000 | 60 | 10 | 500 | 45 | 2.06 | 3000 | 0.98 | 0.30 | 0.052 | 150 | 4000 | M11 | ||||
Single Diode Module | ||||||||||||||||||
DKM1D400 | 800-1800 | 400 | 100 | 13 | 845 | 30 | 1.50 | 1500 | 0.75 | 0.50 | 0.10 | 150 | 3000 | M22/M61 | ||||
DKM1D500 | 800-1800 | 500 | 100 | 16 | 1280 | 40 | 1.32 | 1500 | 0.75 | 0.30 | 0.09 | 150 | 3000 | M22/M61 | ||||
DKM1D600 | 800-1800 | 600 | 100 | 19 | 1805 | 45 | 1.50 | 1800 | 0.75 | 0.28 | 0.065 | 150 | 3000 | M23 | ||||
DKM1D1000 | 800-1800 | 1000 | 100 | 28 | 3920 | 50 | 1.30 | 3000 | 0.82 | 0.10 | 0.042 | 150 | 3000 | M23 | ||||
DKM1D400 | 2000-2500 | 400 | 100 | 13 | 845 | 30 | 1.44 | 1200 | 0.85 | 0.49 | 0.09 | 150 | 3000 | M22/M61 | ||||
DKM1D500 | 2000-2500 | 500 | 100 | 16 | 1280 | 40 | 1.50 | 1500 | 0.75 | 0.49 | 0.075 | 150 | 3000 | M22/M61 | ||||
DKM1D1000 | 2000-2500 | 1000 | 100 | 28 | 3920 | 50 | 1.44 | 3000 | 0.83 | 0.12 | 0.045 | 150 | 3000 | M23 | ||||
DKM1D1200 | 2000-2500 | 1200 | 100 | 30 | 4500 | 50 | 1.30 | 3000 | 0.70 | 0.10 | 0.042 | 150 | 3000 | M23 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc