Wuzheng provides fans of various types and specifications with high quality and efficiency. Our fans design with advanced technology, having more stable performance, which have been regarded as the preferred heat dissipation brand by many machine manufacturers. Nowadays, we have been praised a lot in the industry.
If you would like to get more detailed quotation, please contact our sales department. Thank you!
1.Description of dimensions
型号 Model | A | B | C | D | R |
133FLW2 | 130 | 84 | 116 | 13 | 8 |
175FLW2 | 175 | 122 | 160 | 14 | 10 |
180FLW2 | 180 | 127.5 | 166 | 14 | 10 |
190FLW2 | 190 | 126.5 | 176 | 14 | 10 |
220FLW2 | 220 | 155 | 206 | 20 | 22 |
225FLW2 | 225 | 147 | 211 | 28 | 25 |
250FLW2 | 250 | 165 | 236 | 31 | 28 |
280FLW2 | 280 | 178 | 255 | 25 | 25 |
2. Main parameters
型号 Model | 交通电压 Rated voltage (M) | Freq (Hz) | 相数 Phnse | 功率 Input power (W) | 电流 Current (A) | 转速 Speed (Rpm) | 风量 Air Flow (CMM) | 静压 static pressure (Inch-h,O) | 噪膏 Noise Level (dB-A) | 重量 工作电容 Weight UF/VOB (Gram) | |
133FLW2 | 220 | 50 | 1 | 30 | 0.11 | 2700 | 4.5 | 185 | 58 | 0.6 | 1.5/400 |
133FLW3 | 380 | 50 | 3 | 30 | 0.05 | 2700 | 4.5 | 185 | 58 | 0.8 | / |
175FLW2 | 220 | 50 | 1 | 60 | 0.3 | 2500 | 56 | 235 | 56 | 1.5 | 1.8/400 |
175FLW3 | 380 | 50 | 1 | 60 | 0.2 | 2500 | 5.6 | 235 | 56 | 1.5 | / |
180FLW2 | 220 | 50 | 1 | 60 | 0.3 | 2450 | 7.5 | 275 | 56 | 1.2 | 15/400 |
180FLW3 | 380 | 50 | 3 | 60 | 0.2 | 2450 | 7.5 | 275 | 56 | 1.2 | / |
190FLW2 190FLW3 220FLW2 | 220 | 50 | 1 | 80 | 0.4 | 2500 | 9.5 | 320 | 65 | 1.5 | 2.2/400 |
380 | 50 | 3 | 80 | 0.25 | 2500 | 95 | 320 | 65 | 1.5 | / | |
220 | 50 | 1 | 95 | 0.45 | 2500 | 15 | 420 | 72 | 2.0 | 2.2/400 | |
220FLW3 | 380 | 50 | 3 | 95 | 0.3 | 2500 | 15 | 420 | 72 | 2.0 | / |
250FLW2-A 250FLW3-A | 220 | 50 | 1 | 150 | 0.68 | 2500 | 20 | 560 | 73 | 2.6 | 2.7/400 |
380 | 50 | 3 | 150 | 0.5 | 2500 | 20 | 560 | 73 | 2.5 | / | |
250FLW4-A | 220 | 50 | 1 | 45 | 0.2 | 1400 | 11 | 135 | 60 | 2.0 | 1.5/400 |
280FLW2-A | 220 | 50 | 1 | 260 | 1.3 | 2500 | 31 | 750 | 79 | 3 | 7.0/400 |
280FLW3-A | 380 | 50 | 3 | 250 | 1 | 2500 | 31 | 750 | 79 | 3 | / |
280FLW4-A | 220 | 50 | 1 | 100 | 0.5 | 1400 | 16 | 450 | 79 | 3 | 4.0/400 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc