Characteristic Super current Low on-state voltage Minimum thermal resistanceIF or HF Air cooling or hydrocooling | Application Inverter resistance welding machine rectifierSpot welder, seam welder, projection welder, butt welder |
Type | Frequency | IF(AV) | IO(peak) | Remarks |
(one diode) | (two diodes) | |||
kHz | A | A | ||
20000A(peak) | 1 | 7100 | 20000 | hydrocooling parallel connection |
28000A(peak) | 1 | 12000 | 28000 | |
30000A(peak) | 1 | 13500 | 30000 | |
40000A(peak) | 1 | 16000 | 40000 | |
10000A(peak) | 5 | 5000 | 10000 | FRD |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc