Type | VCES(V) | IC max@25℃ | VCEsat Typ@25℃ | Vth@25℃ | Technology | Frequency | Size (excluding scoring track) |
MG150W120S1 | 1200 | 150 | 2.7 | 5.8 | Trench FS | High | 12.33*12.33 |
MG100W120S1 | 1200 | 100 | 2.7 | 5.5 | Trench FS | High | 10.50*10.50 |
MG75W120S1 | 1200 | 75 | 2.2 | 6 | Trench FS | High | 9.10*9.10 |
MG50W120S1 | 1200 | 50 | 2.4 | 5.7 | Trench FS | High | 7.59*7.59 |
MG40W120S1 | 1200 | 40 | 2.5 | 6 | Trench FS | High | 6.41*6.41 |
MG25W120S1 | 1200 | 25 | 2.4 | 6.6 | Trench FS | High | 5.32*5.32 |
MG40W120L1 | 1200 | 25 | 2.1 | 5.9 | Trench FS | Low | 6.41·6.41 |
MG50W120L1 | 1200 | 50 | - | - | Trench FS | Low | - |
MG75W120L1 | 1200 | 75 | - | - | Trench FS | Low | - |
MG100W120L1 | 1200 | 100 | - | - | Trench FS | Low | 10.22*10.22 |
MG150W120L1 | 1200 | 150 | - | - | Trench FS | Low | - |
MG75W60S1 | 650 | 75 | 2 | 5.6 | Trench FS | High | 6.9*6.9 |
MG100W170T1 | 1700 | 100 | 2 | 5.5 | Trench FS | Low | 11.3*11.3 |
MG25W120L1 | 1200 | 25 | 2.1 | 5.8 | Trench FS | Low | 5.32*5.32 |
MG100W170L1 | 1700 | 100 | 2.0 | 5.5 | Trench FS | Low | 11.30*11.30 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc