The IGBT chopper module has the characteristics of controllable gate (voltage control, thyristor and GTO are current control gates), high switching frequency, and large transmission power. It can transform a continuous effective value unchanged DC into a square wave with adjustable pulse width but not adjustable amplitude. Although the amplitude is not adjustable, the average value (area) of the square wave varies at different pulse widths, In this way, we can transform a constant amplitude DC current into an average adjustable DC voltage regulating circuit. Since we want to transform continuous DC current into square waves one by one (this is called chopping),
Features:Low switching and conduction lossesLow saturation pressure drop, positive temperature coefficient High power, low loss, high reliability Adopt 3mm thick copper heat dissipation substrate to provide higher power density Using low thermal resistance ceramic copper clad substrate Silver-plated signal terminals, easy to solder, low contact resistance Wide operating temperature range, suitable for various harsh environment applications | Applications:Inverter welding machine Industrial Frequency Converter UPS power supply Photovoltaic inverterSVG reactive power compensation Electric car Charging pile Servo motor |
CIRCUIT | Type | VCES
| Ic @100℃ | VCE(sat) @25℃ (V) | VF @25℃ | 封装 |
DKG50CU60TE | 650 | 50 | 1.75 | 1.85 | G1 | |
DKG75CU60TE | 650 | 75 | 1.75 | 1.85 | ||
DKG100CU60TE | 650 | 100 | 1.75 | 1.85 | ||
DKG150CU60TE | 650 | 150 | 1.75 | 1.85 | ||
DKG50CU120TE | 1200 | 50 | 2.3 | 2.1 | ||
DKG75CU120TE | 1200 | 75 | 2.2 | 1.9 | ||
DKG100CU120TE | 1200 | 100 | 2.2 | 1.9 | ||
DKG150CU120TE | 1200 | 150 | 2.2 | 2.1 | ||
DKG50CU170TA | 1700 | 50 | 2.3 | 1.95 | ||
DKG75CU170TA | 1700 | 75 | 2.3 | 1.95 | ||
DKG100CU170TA | 1700 | 100 | 2.3 | 2.1 | ||
DKG50CL60TE | 650 | 50 | 1.75 | 1.85 | G1 | |
DKG75CL60TE | 650 | 75 | 1.75 | 1.85 | ||
DKG100CL60TE | 650 | 100 | 1.75 | 1.85 | ||
DKG150CL60TE | 650 | 150 | 1.75 | 1.85 | ||
DKG50CL120TE | 1200 | 50 | 2.3 | 2.1 | ||
DKG75CL120TE | 1200 | 75 | 2.2 | 1.9 | ||
DKG100CL120TE | 1200 | 100 | 2.2 | 1.9 | ||
DKG150CL120TE | 1200 | 150 | 2.2 | 2.1 | ||
DKG50CL170TA | 170o | 50 | 2.3 | 1.95 | ||
DKG75CL170TA | 1700 | 75 | 2.3 | 1.95 | ||
DKG100CL170TA | 1700 | 100 | 2.3 | 2.1 |
CIRCUIT | Type | VCES
| Ic @100℃ | VCE(sat) @25℃ (V) | VF @25℃ | Package |
DKG150CU60TE | 650 | 150 | 1.65 | 1.7 | G2 | |
DKG200CU60TE | 650 | 200 | 1.65 | 1.7 | ||
DKG300CU60TE | 650 | 300 | 1.65 | 1.7 | ||
DKG400CU60TE | 650 | 400 | 1.65 | 1.7 | ||
DKG150CU120TE | 1200 | 150 | 1.9 | 1.85 | ||
DKG200CU120TE | 1200 | 200 | 1.9 | 1.85 | ||
DKG300CU120TE | 1200 | 300 | 1.9 | 1.85 | ||
DKG400CU120TE | 120o | 400 | 1.9 | 1.85 | ||
DKG600CU120TE | 120o | 600 | 1.9 | 1.85 | ||
DKG150CU120TE | 1700 | 150 | 2.1 | 1.95 | ||
DKG200CU120TE | 1700 | 200 | 2.1 | 1.95 | ||
DKG300CU120TE | 1700 | 300 | 2.1 | 1.95 | ||
DKG400CU120TE | 1700 | 400 | 2.1 | 1.95 | ||
DKG600CU120TE | 1700 | 800 | 2.1 | 1.95 | ||
DKG150CL60TE | 650 | 150 | 1.65 | 1.7 | G2 | |
DKG200CL60TE | 650 | 200 | 1.65 | 1.7 | ||
DKG300CL60TE | 650 | 300 | 1.65 | 1.7 | ||
DKG400CL60TE | 650 | 400 | 1.65 | 1.7 | ||
DKG150CL120TE | 1200 | 150 | 1.9 | 1.85 | ||
DKG200CL120TE | 1200 | 200 | 1.9 | 1.85 | ||
DKG300CL120TE | 1200 | 300 | 1.9 | 1.85 | ||
DKG400CL120TE | 1200 | 400 | 1.9 | 1.85 | ||
DKG600CL120TE | 1200 | 600 | 1.9 | 1.85 | ||
DKG150CL170TA | 1700 | 150 | 2.1 | 1.95 | ||
DKG200CL170TA | 1700 | 200 | 2.1 | 1.95 | ||
DKG300CL170TA | 1700 | 300 | 2.1 | 1.95 | ||
DKG400CL170TA | 1700 | 400 | 2.1 | 1.95 | ||
DKG600CL170TA | 170o | 6oo | 2.1 | 1.95 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc